Wednesday, June 3, 2009

4-Bahnen-Tournee 2009

Match Sprint results

This was battle between the German and British sprinters. Miriam Welte dominated the women's competion. The men's competition had new sprinters on teh podium every day.
 
Part 1 - Oberhausen, May 29 2009

Women

1 25 Welte Miriam Kaiserslautern GBR19861209
2 21 Brettschneider Sabine Frankfurt/Oder GER19891010
3 22 Deley Charlene Cottbus GER19890720
4 24 Scott Helen Großbritannien GBR19900725

Men

1 7 Daniell David Großbritannien
2 2 Enders Rene Erfurt
3 3 Mitchel Pete Großbritannien
4 6 Wittmann Benjamin RV Dudenhofen
5 11 Kenny Jason Großbritannien
6 12 Nimke Stefan Schwerin
7 5 Lyte Christian Großbritannien
8 8 Hübner Sascha Chemnitz
9 9 Eilers Joachim Chemnitz
10 1 Thiele Philipp Cottbus
11 4 Wächter Tobias Schwerin
12 10 Schröder Marc Schwerin

Part 2 - Öschelbronn, May 30 2009

Women

1 18 Miriam Welte Kaiserslautern GER19861209 11,85
2 17 Helen Scott GBR GBR19900725 12,44
3 14 Sabine Brettschneider Frankfurt Oder GER19891010 12,48
4 15 Charlene Deleve Cottbus GER19890720 12,33

Men

1 11 Jason Kenny GBR GBR19880323 10,86
2 4 Tobias Wächter Schwerin GER19880803 11,18
3 7 David Daniell GBR GBR19891223 10,94
4 6 Benjamin Wittmann RV08 Dudenhofen GER19870402 11,05
5 2 Rene Enders Erfurt GER19870213 10,85
6 9 Joachim Schröder Schwerin GER19900402 11,18
7 3 Pete Mitchel GBR GBR19900112 11,08
8 8 Sascha Hübner Chemnitz GER19880229 11,15
9 1 Philipp Thiele Cottbus GER19900404 11,4
10 5 Chris]an Lyte GBR GBR19890301 11,3
11 10 Marc Schröder Schwerin GER19901122 11,41
12 12 Stefan Nimke PSV Schwerin GER19780301 11,25


Part 3 - Mannheim, May 31 2009

Women

1 58 Miriam Welte GER19861209 Kaiserslautern
2 54 Sabine Brettschneider GER19891010 Frankfurt/ O
3 55 Charlene Delev GER19890720 Cottbus
4 57 Helen Scott GBR19900725 GBR

Men

1 51 Jason Kenny GBR19880323 GBR
2 48 Sascha Hübner GER19880229 Chemnitz
3 44 Tobias Wächter GER19880803 Schwerin
4 47 David Daniell GBR19891223 GBR
5 42 Rene Enders GER19870213 Erfurt
6 50 Marc Schröder GER19901122 Schwerin
7 45 Christian Lyte GBR19890301 GBR
8 41 Philipp Thiele GER19900404 Cottbus
9 52 Stefan Nimke GER19780301 PSV Schwerin
10 49 Joachim Eilers GER19900402 Chemnitz
11 43 Pete Mitchel GBR19900112 GBR
12 46 Benjamin Wittmann GER19870402 RV 08 Dudenhofen


Part 4 - Dudenhofen, June 1 2009

Women

1 14 Sabine Brettschneider Frankfurt/ O GER19891010
2 18 Miriam Welte Kaiserslautern GER19861209
3 17 Helen Scott GBR GBR19900725
4 15 Charlene Delev Cottbus GER19890720

Men

1 6 Benjamin Wittmann RV08 Dudenhofen GER19870402
2 2 Rene Enders Erfurt GER19870213
3 7 David Daniell GBR GBR19891223
4 4 Tobias Wächter Schwerin GER19880803
5 12 Stefan Nimke PSV Schwerin GER19780301
6 10 Marc Schröder Schwerin GER19901122
7 8 Sascha Hübner Chemnitz GER19880229
8 9 Joachim Eilers Chemnitz GER19900402
9 11 Jason Kenny GBR GBR19880323
10 5 Christian Lyte GBR GBR19890301
11 1 Philipp Thiele Cottbus GER19900404
DNF 3 Pete Mitchel GBR GBR19900112

No comments:

Post a Comment