Monday, July 27, 2009

European Masters Track Championships - TT

Manchester
July 27 - August 1

Male 70+
European Best Time : Roland Crayford (GBR) Manchester(GBR), 2008 0:39.252
500m Time Trial – 2 Laps
Result

1st 192 Tranberg Peter DEN 0:41.824
2nd 187 Dacey Brian GBR 0:42.137
3rd 198 Thurrell Derek GBR 0:42.300
4th 190 Rissbrook Laurence GBR 0:43.374
5th 186 Bush Neville GBR 0:43.762
6th 193 Wynne John GBR 0:44.534
7th 189 Possee Victor GBR 0:44.566
8th 188 Johnston Gordon GBR 0:45.366
9th 195 Collins Wallace GBR 0:45.614
10th 197 Smith Derek GBR 0:48.126

Male 65-69
European Best Time : Peter Smith (GBR) Manchester(GBR), 2008 0:39.454
500m Time Trial – 2 Laps

Result

1st 171 Cooke Geoffrey GBR 37.244 ER
2nd 178 Smith Peter GBR 39.311
3rd 177 Rolleau Roland FRA 40.401
4th 173 Hartley Barrie GBR 40.657
5th 174 Lupo Guido ITA 41.261
6th 172 Ferguson Barry GBR 41.332
7th 175 Mason John GBR 42.843
8th 182 Wolstenholme Mike GBR 43.779
9th 179 Snowdon Russ GBR 44.908

Male 60-64
European Best Time : ER : Geoffrey Cooke (GBR) Manchester(GBR), 2008 0:36.796

500m Time Trial – 2 Laps
Result

1st 158 Robert Gerard Louis FRA 0:36.196 ER
2nd 162 Brandt Geoff GBR 0:38.599
3rd 159 Pantosti Graziano ITA 0:38.793
4th 169 Wallace Sandy GBR 0:39.363
5th 161 Bell Ian GBR 0:39.780
6th 163 Briat Michel FRA 0:41.109
7th 167 Streather Chris GBR 0:41.226
8th 160 Bandener Heinz GER 0:41.440
9th 224 Truelove Graham GBR 0:41.565
10th 168 Van Den Abele Gerard FRA 0:41.602


Male 55-59
European Best Time : Gerard Louis Robert (Fra) Manchester(GBR), 2008 0:35.578
500m Time Trial – 2 Laps
Result

1st 149 Dangleterre Marc FRA 0:37.210
2nd 148 Cromer Terry IRL 0:37.366
3rd 152 Humphreys Ian GBR 0:37.639
4th 150 Davies Steve GBR 0:37.897
5th 153 Kluender Bernhard GER 0:39.280
6th 151 Grignon Rene FRA 0:39.707
7th 156 Samson Patrick FRA 0:40.559
8th 144 Bush Martin GBR 0:40.778
9th 157 Fedele Fabrizio ITA 0:41.966

Male 50-54
European Best Time: Dave LeGrys (GBR) Manchester(GBR), 2008 0:34.464
500m Time Trial – 2 Laps
Result

1st 130 LeGrys David GBR 34.864
2nd 127 Cronshaw Steve GBR 36.161
3rd 136 Smith David GBR 36.531
4th 140 Zaschke Mark GBR 36.823
5th 138 Williams Keith GBR 37.028
6th 142 Ramet Didier FRA 37.154
7th 134 Rutherford James GBR 39.335
8th 129 Kay Ian GBR 39.702
9th 141 Moore Ian GBR 39.851

Male 45-49 750m Time Trial – 3 Laps
European Best Time : Philippe Vernet (FRA) Manchester(GBR), 2008 0:50.676
Result

1st 120 Vernet Philippe FRA 50.960
2nd 111 Reid Ivor GBR 51.040
3rd 100 Ettles Peter GBR 52.793
4th 99 Dent Adrian GBR 52.915
5th 115 Stephens Martin GBR 53.140
6th 98 Dardi Roberto ITA 53.243
7th 97 Clayton Stephen GBR 53.935
8th 103 Greenstreet Ian GBR 54.000
9th 113 Sioul Dominique FRA 54.073
10th 112 Schmidt Simon GBR 54.432
11th 94 Burke Trevor GBR 54.457
12th 101 Fudge Brian GBR 54.909
13th 122 Young Iain GBR 55.265
14th 114 Sobieralski Eddy GBR 56.475
15th 116 Swenarton Paul IRL 56.597
16th 117 Szilagyi Sandor HUN 57.185
17th 107 Houldin Mark GBR 1:02.223

Male 40-44
750m Time Trial – 3 Laps
European Best Time: Ahcen Aggar (FRA) Manchester(GBR), 2008 0:51.349
Result
1st 51 Aggar Ahcen FRA 0:51.010
2nd 81 Saysell John GBR 0:52.287
3rd 68 Lawson Timothy GBR 0:52.356
4th 54 Benvenuto Jean Paul FRA 0:52.393
5th 70 Madern Jean Pierre FRA 0:52.961
6th 52 Alberti Fabio ITA 0:53.040
7th 87 Vanzo Alberto ITA 0:53.077
8th 75 Norris Richard GBR 0:53.930
9th 222 Kennedy Roisin IRL 0:54.295
10th 78 Ravasio Giuseppe ITA 0:55.239
11th 53 Askey Paul GBR 0:56.532
12th 62 Gittins Paul GBR 0:57.365
13th 73 Meret Jean-Philippe FRA 0:57.643
14th 56 Coonan Brian IRL 1:05.674
15th 80 Savini Andrea ITA 1:07.608


Male 35-39 1000m Time Trial – 4 Laps
European Best Time: Gwyn Carless (GBR) Manchester(GBR), 2008 1:09.160
Result

1st 46 Schnaar Olaf GER 1:08.944 ER
2nd 44 Roberts Adam GBR 1:09.910
3rd 43 Rantos Christos GRE 1:10.472
4th 45 Roe Steven GBR 1:10.673
5th 38 Meghen Keith IRL 1:12.020
6th 39 Moncrieffe Marlon GBR 1:12.509
7th 48 Streather Jason GBR 1:12.725
8th 49 Warren Simon GBR 1:14.174

Male 30-34 1000m Time Trial – 4 Laps
European Best Time: Bruce Croall (GBR) Manchester(GBR), 2008 1:04.261
Result

1st 3 Croall Bruce GBR 1:05.164
2nd 5 Elliott Ben GBR 1:06.925
3rd 8 Kerfourn Vincent FRA 1:07.228
4th 17 Streather Jamie GBR 1:11.111
5th 1 Bettinelli Cristian ITA 1:12.357
6th 16 Stovold Miles GBR 1:12.430
7th 14 Santerre Cyrille FRA 1:17.561


Female 50+ 500m Time Trial – 2 laps
Result

1st 216 Kluender Petra GER 41.552 ER
2nd 215 Higgs Christine GBR 43.718
3rd 219 Scarsbrook Arja FIN 43.951
4th 217 Nicholson Jenni GBR 46.979
5th 220 Smith Susan GBR 47.463
6th 218 Sanderson Heather GBR 47.736

Women 30-39 500m Time Trial – 2 laps
Result

1st 206 Chisholm Alison GBR 37.904 ER
2nd 208 Mullan Siobhan GBR 39.431
3rd 204 Ribault Christelle FRA 40.553
4th 203 Hucks Sabrina GER 42.144
5th 202 Gammell Caroline GBR 42.204
6th 222 Kennedy Roisin IRL 46.391

Female 40-49 500m Time Trial – 2 laps
Result

1st 211 Birkmyre Janet GBR 38.134
2nd 210 Baxter Jeanette GBR 41.388
3rd 212 Owens Cheryl GBR 41.616
4th 214 Robinson Ann GBR 48.090

No comments:

Post a Comment