Monday, July 27, 2009

FSA GRAND PRIX

Marymoor Velodrome
Redmond, Washington
JULY 24-25, 2009



Keirin FINAL Elite Men
1 9 CARNEY Jame Salamander
2 8 BOURSAW Grant Gregg's
3 30 WILLIAMS Kenneth 1st Rate Mortgage
4 22 PETERSON Brian Webcor/alto Velo
5 3 BEARDSLEY Steven Gentle Lovers
6 26 TRACY Dean Land Rover - Orbea

Keirin FINAL Elite Women
1 114 MCCAUGHEY Laura Salamander
2 118 OLDS Shelley Proman Racing Team
3 106 FEATHERINGILL Jen Bike Central
4 120 REYNOLDS Shelby Sugar Cycles
5 123 WILLIAMS Annette Blue Rooster/Sports Med Clinic
6 124 CRANE Tela Hagens Berman Cycling

Keirin FINAL Masters 35+
1 202 BROWN Gary Benaroya Researsh Institute
2 14 GODFREY Mark Bike Central
3 48 PIERCE Wesley Wines Of Washington / Bikesale
4 201 BEST Christopher Ski Utah
5 205 GEORGE Andy Coastal/picci
6 223 JASKE Pekka First Rate Mortgage


200 Meter Elite Men
1 22 26 TRACY Dean Land Rover - Orbea 11.410
2 20 27 WALKER Daniel Northwestcyclingclub/Alkek 11.540
3 25 1 AKUNA Kelyn American Track Foundation 11.570
4 21 6 BILLINGTON Peter Lto Velo 11.660
5 19 44 REY Giovanni Lto Velo 11.700
6 24 9 CARNEY Jame Salamander 11.720
7 23 46 MANSKER Kevin 0 11.760
8 10 49 MCLAUGHRY Stephen Bike Central 11.850
9 12 3 BEARDSLEY Steven Gentle Lovers 12.070
10 16 31 RYAN Joshua L'quipe Bouledogue Tout Noir 12.080

Kilometer Elite Men
1 4 H 7 BJESSE Per 0 1:07.997
2 4 B 58 CRANE Ryan American Track Foundation 1:09.659
3 3 H 42 SHANKLAND Jamie Cycling Bc 1:10.666
4 2 B 201 BEST Christopher Ski Utah 1:11.322
5 3 B 31 RYAN Joshua L'quipe Bouledogue Tout Noir 1:12.859
6 2 H 10 DE ROSNAY Emile 0 1:13.136
7 1 B 54 WASIKOWSKI Joseph Hagens Berman Cycling 1:17.838

200 Meter Elite Women
1 20 114 MCCAUGHEY Laura Salamander 12.510
2 5 107 FISK Andrea Velo Bella-Kona 12.870
3 14 122 WALKER Cristin American Track Foundation 12.980
4 19 135 WILLIAMS Elisabeth Vanderkitten 13.030
5 18 106 FEATHERINGILL Jen Bike Central 13.080
6 16 124 CRANE Tela Hagens Berman Cycling 13.370
7 9 127 BJESSEPUFFIN Amelia Brians House Of Pain 13.390
8 15 131 VANVALKENBURG Heather Landrover - Orbea 13.440
9 13 117 NEWELL Elizabeth Veritas Cycling 13.640
10 11 140 COBB Anissa Sum Bike Team 13.690

500 Meter Elite Women
1 18 114 MCCAUGHEY Laura Salamander 37.980
2 16 127 BJESSEPUFFIN Amelia Brians House Of Pain 38.590
3 15 122 WALKER Cristin American Track Foundation 38.620
4 17 106 FEATHERINGILL Jen Bike Central 38.660
5 6 140 COBB Anissa Sum Bike Team 39.870
6 10 131 VANVALKENBURG Heather Landrover - Orbea 40.710
7 12 117 NEWELL Elizabeth Veritas Cycling 40.790
8 7 120 REYNOLDS Shelby Sugar Cycles 41.660
9 4 128 CHATEAUBRIAND Jane Starbucks 42.580
10 5 115 MCMEEN Mary Counterbalance 42.890

200 Meter Masters 35+
1 3 49 MCLAUGHRY Stephen Bike Central 11.940
2 29 56 HEDRICK Aaron Byrneinvent 12.190
3 28 48 PIERCE Wesley Wines Of Washington / Bikesa1le2.210
4 30 34 ABERS Brian Bike Central 12.330
5 27 201 BEST Christopher Ski Utah 12.390
6 16 214 PERRON Peter Gregg's Specialized Racing Tea 12.410
7 19 223 JASKE Pekka First Rate Mortgage 12.420
8 2 14 GODFREY Mark Bike Central 12.500
9 6 230 LARSON Shawn Broadmark Capitol Cycling 12.520
10 31 15 LALIBERTE Scott Westwood 12.550

500 Meter Masters 50+
1 5 214 PERRON Peter Gregg's Specialized Racing 37.580
2 6 205 GEORGE Andy Coastal/picci 38.460
3 3 209 LINDELL Steve Gregg's Specialized 38.700
4 4 200 BAIRD Jeffrey 0 39.650
5 7 203 FAULKNER Malcolm Dr. Walker 40.440
6 2 221 ANSTEY Chris Schwalbe 40.790
7 1 215 SWANSON Dave 0 43.530

Kilometer Masters 35+
1 4 H 223 JASKE Pekka First Rate Mortgage 1:13.296
2 2 H 217 TUCKER Guy Ijm.org 1:14.799
3 3 B 220 WATERMAN Eric Byrne Invent 1:17.267
4 3 H 213 NEVES Richard Wines Of Washington 1:17.415
5 6 B 15 LALIBERTE Scott Westwood 1:18.941
6 2 B 211 MATTHEWS David Wines Of Washington 1:19.561
7 5 B 206 HALDEMAN Matt Viking Sport Seattle 1:19.896
8 1 B 219 LEE Hyun Broadmark Capital 1:20.267
9 1 H 208 JOHNSON III e Wines Of Washington 1:21.396
10 6 H 210 AMDAHL Ed Starbucks Cycling 1:22.616


Sprints Elite Men
1 26 TRACY Dean Land Rover - Orbea
2 46 MANSKER Kevin 0
3 27 WALKER Daniel Northwestcyclingclub/Alkek Vel
4 3 BEARDSLEY Steven Gentle Lovers
5 1 AKUNA Kelyn American Track Foundation
6 44 REY Giovanni Lto Velo
7 9 CARNEY Jame Salamander
8 49 MCLAUGHRY Stephen Bike Central

Sprints Elite Women
1 114 MCCAUGHEY Laura Salamander
2 122 WALKER Cristin American Track Foundation
3 135 WILLIAMS Elisabeth Vanderkitten
4 107 FISK Andrea Velo Bella-Kona
5 124 CRANE Tela Hagens Berman Cycling
6 127 BJESSEPUFFIN Amelia Brians House Of Pain
7 140 COBB Anissa Sum Bike Team
8 106 FEATHERINGILL Jen Bike Central

No comments:

Post a Comment